Non-fat dry milk is the product resulting from the removal of fat and water from milk and contains the Lactose, Milk Proteins and Milk Minerals in the same relative proportions as in the fresh milk from which it was made.
Specification
STANDARD GRADE
S.No. | Parameters | Specifications IS-13334-1998 Part I-Standard Grade |
---|---|---|
A | PHYSICAL and CHEMICAL QUALITY | |
1 | Description | Product is free from hard lumps and extraneous matter |
2 | Flavour and Taste | Pleasant and Clean |
3 | Colour | Creamish |
4 | Moisture % max | 4.0 |
5 | Total Milk Solids % min | 96.0 |
6 | Insolubility Index, ml, max | 1.5 |
7 | Total Ash (Dry basis) % max. | 8.2 |
8 | Fat % max. | 1.50 |
9 | Acidity (as lactic acid) % by wt. max. | 1.5 |
B | MICROBIOLOGICAL QUALITY | |
10 | Total Plate Count, per gm max. | 50,000 |
11 | Coliform per 0.1 gm | Absent |
EXTRA GRADE
S.No. | Parameters | Specifications IS-13334-1998 Part 2-Extra Grade |
---|---|---|
A | PHYSICAL and CHEMICAL QUALITY | |
1 | Description | Product is free from hard lumps and extraneous matter |
2 | Flavour and Taste | Pleasant and Clean |
3 | Colour | Creamish |
4 | Moisture % max | 3.5 |
5 | Total Milk Solids % min | 96.5 |
6 | Insolubility Index, ml, max | 0.5 |
7 | Total Ash (Dry basis) % max. | 8.2 |
8 | Fat % max. | 1.25 |
9 | Acidity (as lactic acid) % by wt. max. | 1.5 |
10 | Scorched Particles (ADMI DISC) max | 15 mg (B-Grade) |
B | MICROBIOLOGICAL QUALITY | |
11 | Total Plate Count, per gm, max. at 30°C | 40,000 |
12 | Coliform per 0.1 gm | Absent |
13 | Salmonella / Shigella, per 25 gm | Absent |
14 | S Aureus, per 0.1 gm | Absent |
15 | E Coli / gm | Absent |
16 | Listeria monocytogenes / 25 gm | Absent |
ADPI EXTRA GRADE
S.No. | Parameters | Specifications ADPI Extra Grade |
---|---|---|
A | PHYSICAL and CHEMICAL QUALITY | |
1 | Description | Product is free from hard lumps and extraneous matter |
2 | Flavour and Taste | Pleasant and Clean |
3 | Colour | Creamish |
4 | Moisture % max | 4.0 |
5 | Total Milk Solids % min | 96.0 |
6 | Insolubility Index, ml, max | 1.2 |
7 | Total Ash (Dry basis) % max. | 8.2 |
8 | Fat % max. | 1.25 |
9 | Acidity (as lactic acid) % by wt. max. | 1.5 |
10 | Scorched Particles (ADMI DISC) max | 15 mg (B-Grade) |
B | MICROBIOLOGICAL QUALITY | |
11 | Total Plate Count, per gm, max. at 30°C | 10,000 |
12 | Coliform per 0.1 gm | Absent |
13 | Salmonella / Shigella, per 25 gm | Absent |
14 | S Aureus, per 0.1 gm | Absent |
15 | Listeria monocytogenes / 25 gm | Absent |
Made from evaporated and spray dried Low-Fat Milk, it is ideal for people on Low Calorie and High Protein Diets.
Obtained in the process of two-step dehydration of liquid milk, it is used in Milk Chocolate, Ice-cream, Yogurt, Cottage Cheese and Bakery products.
An integral constituent of Milk, Casein is a protein that helps in building immunity, possessing all the essential amino acids.
Demineralized Whey Powder is a good source of nutritionally balanced Whey and Lactose.
It adds a smooth, rich flavour to your tea and coffee. Conveniently packaged for easy use, it is an ideal alternative to fresh milk during travel.
Made from the finest butter, clarified under precisely controlled conditions, Milkfood Ghee has a brand identity integral with Ghee in Indian minds.